Viva El Birdos: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Kevin Duckworth, Dead, at 44 Bar-right-arrows



St. Louis Cardinals

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Josh Phelps 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Mark Worrell 4 2 1 1 0 0 1 3 0 0 0 0 .500 .500 2.000
Albert Pujols 120 428 81 153 35 0 28 87 87 45 6 2 .357 .466 .636
Felipe Lopez 17 54 11 18 2 2 0 4 5 14 3 1 .333 .400 .444
Aaron Miles 108 318 40 100 13 1 3 27 18 27 1 2 .314 .350 .390
Yadier Molina 111 405 34 126 17 0 5 51 30 28 0 2 .311 .356 .390
Ryan Ludwick 124 441 90 136 31 3 32 97 53 111 4 2 .308 .383 .610
Skip Schumaker 126 451 78 139 19 5 8 43 42 51 8 2 .308 .369 .426
Braden Looper 35 51 5 14 3 0 0 3 4 18 0 0 .275 .327 .333
Troy Glaus 130 471 61 129 31 1 21 85 73 91 0 1 .274 .373 .478
Adam Kennedy 95 285 31 78 12 1 1 28 18 37 7 1 .274 .315 .333
Rick Ankiel 114 393 63 106 21 2 24 68 40 94 2 1 .270 .342 .517
Brian Barton 69 130 21 35 8 1 2 13 16 34 3 1 .269 .356 .392
Cesar Izturis 109 332 38 85 10 2 1 18 25 22 16 5 .256 .318 .307
Adam Wainwright 20 47 4 12 1 0 1 4 1 15 0 1 .255 .265 .340
Mike Parisi 12 4 0 1 1 0 0 2 0 1 0 0 .250 .250 .500
Chris Duncan 76 222 26 55 8 0 6 27 34 52 2 1 .248 .346 .365
Joe Mather 51 126 19 31 7 0 7 17 12 30 1 0 .246 .314 .468
Brendan Ryan 68 182 26 44 8 0 0 9 14 29 6 2 .242 .299 .286
Jason LaRue 43 122 13 29 6 1 4 18 12 15 0 0 .238 .319 .402
Nick Stavinoha 14 28 3 6 0 0 0 4 1 7 0 0 .214 .233 .214
Rico Washington 14 19 2 3 2 0 0 3 3 6 0 0 .158 .273 .263
Todd Wellemeyer 27 46 2 7 0 0 0 4 1 24 0 0 .152 .167 .152
Joel Pineiro 27 44 3 5 3 0 0 4 3 30 0 0 .114 .170 .182
Brad Thompson 21 9 0 1 0 0 0 2 1 5 0 0 .111 .200 .111
Kyle Lohse 28 51 0 3 0 0 0 4 0 18 0 1 .059 .059 .059
Mitchell Boggs 8 8 0 0 0 0 0 0 0 5 0 0 .000 .000 .000
Chris Carpenter 3 5 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Kyle McClellan 62 4 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Kelvin Jimenez 9 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jason Isringhausen 42 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Jaime Garcia 10 1 0 0 0 0 0 0 2 1 0 0 .000 .667 .000
Chris Perez 31 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Ron Villone 57 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Mark Mulder 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Randy Flores 37 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ryan Franklin 60 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Russ Springer 57 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Aaron Miles 0-0 1 0 0 0 0 0 1.0 0 0 0 0 0 0 0.00 .00
Chris Carpenter 0-1 3 3 0 0 0 0 14.1 14 5 3 0 4 6 1.88 1.26
Russ Springer 2-0 57 0 0 0 0 2 42.0 36 12 11 3 15 38 2.36 1.21
Chris Perez 2-1 31 0 0 0 6 2 33.0 24 11 11 3 17 34 3.00 1.24
Adam Wainwright 7-3 15 15 1 0 0 0 103.2 93 39 35 11 21 68 3.04 1.10
Kyle McClellan 2-6 62 0 0 0 1 4 68.1 69 27 24 6 21 54 3.16 1.32
Ryan Franklin 5-5 60 0 0 0 14 7 63.0 71 28 25 8 27 43 3.57 1.56
Todd Wellemeyer 11-5 26 26 0 0 0 0 153.1 146 69 66 19 50 105 3.87 1.28
Braden Looper 12-10 27 27 1 1 0 0 162.1 171 77 71 21 38 80 3.94 1.29
Kyle Lohse 13-6 28 28 0 0 0 0 168.0 178 77 74 15 41 93 3.96 1.30
Randy Flores 1-0 37 0 0 0 1 2 23.2 30 13 12 1 17 15 4.56 1.99
Ron Villone 1-2 57 0 0 0 1 1 43.0 42 24 23 4 30 42 4.81 1.67
Joel Pineiro 6-5 22 21 0 0 1 0 126.2 157 70 68 17 28 64 4.83 1.46
Brad Thompson 5-2 21 4 0 0 0 1 51.2 56 29 28 4 17 31 4.88 1.41
Jaime Garcia 1-1 10 1 0 0 0 0 16.0 14 10 10 4 8 8 5.63 1.38
Kelvin Jimenez 0-0 9 0 0 0 0 0 16.0 18 10 10 4 11 7 5.63 1.81
Jason Isringhausen 1-5 42 0 0 0 12 7 42.2 48 28 27 5 22 36 5.70 1.64
Mitchell Boggs 3-2 8 6 0 0 0 0 34.0 42 29 28 5 22 13 7.41 1.88
Mark Worrell 0-1 4 0 0 0 0 0 5.2 8 5 5 1 4 4 7.94 2.12
Mike Parisi 0-4 12 2 0 0 0 0 23.0 37 24 21 2 15 13 8.22 2.26
Mark Mulder 0-0 3 1 0 0 0 1 1.2 4 2 2 0 2 2 10.80 3.60

User Tools

Welcome to the Internet's #1 St. Louis Cardinals blog.

Stories From Around SBN Logo

Brew Crew Ball
Wednesday's Frosty Mug
Brew Crew Ball
Game Thread #132: Brewers (76-55) at Cardinals (73-59)
Brew Crew Ball
Tuesday's Frosty Mug
Bleed Cubbie Blue
Ticket Exchanges: September 16-21 Homestand
Brew Crew Ball
Taking Care of Business (or not)

More from SB Nation

Team News

More Coverage »

Injuries: St. Louis Cardinals

15-Day

Player Injury Type Injury Date
Brian Barton strained right oblique 8.25.2008
Chris Carpenter strained right shoulder 8.11.2008
Chris Duncan neck surgery 7.22.2008
Jason Isringhausen partially torn flexor tendon in right elbow 8.17.2008

60 Day DL / Out for the season

Player Injury Type Injury Date
Juan Encarnacion broken left orbital bone 3.21.2008
Tyler Johnson left shoulder surgery 3.21.2008
Josh Kinney right elbow surgery 3.21.2008
Mark Mulder strained left shoulder 7.10.2008

Managers

Birdos_avatar_small lboros

Editors

Az_small azruavatar

Adam1_small houstoncardinal

Lewishine_newsiespic-close_small the red baron

ad

Site Meter