St. Louis Cardinals
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Ryan Franklin | 31 | P | 3.5.73 | 190 | 6-3 | R | R |
| Jaime Garcia | 64 | P | 7.8.86 | 200 | 6-2 | L | L |
| Kyle Lohse | 26 | P | 10.4.78 | 210 | 6-2 | R | R |
| Braden Looper | 41 | P | 10.28.74 | 235 | 6-3 | R | R |
| Kyle McClellan | 46 | P | 6.12.84 | 205 | 6-4 | R | R |
| Chris Perez | 63 | P | 7.1.85 | 225 | 6-4 | R | R |
| Joel Pineiro | 35 | P | 9.25.78 | 200 | 6-1 | R | R |
| Russ Springer | 36 | P | 11.7.68 | 225 | 6-4 | R | R |
| Brad Thompson | 48 | P | 1.31.82 | 190 | 6-1 | R | R |
| Ron Villone | 27 | P | 1.16.70 | 245 | 6-3 | L | L |
| Adam Wainwright | 50 | P | 8.30.81 | 230 | 6-7 | R | R |
| Todd Wellemeyer | 37 | P | 8.30.78 | 225 | 6-3 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jason LaRue | 21 | C | 3.19.74 | 205 | 5-11 | R | R |
| Yadier Molina | 4 | C | 7.13.82 | 220 | 5-11 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Troy Glaus | 8 | 3B | 8.3.76 | 240 | 6-5 | R | R |
| Cesar Izturis | 3 | SS | 2.10.80 | 190 | 5-9 | B | R |
| Adam Kennedy | 7 | 2B | 1.10.76 | 195 | 6-1 | L | R |
| Felipe Lopez | 22 | SS | 5.12.80 | 205 | 6-0 | B | R |
| Aaron Miles | 12 | 2B | 12.15.76 | 185 | 5-8 | B | R |
| Albert Pujols | 5 | 1B | 1.16.80 | 230 | 6-3 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Rick Ankiel | 24 | CF | 7.19.79 | 210 | 6-1 | L | L |
| Ryan Ludwick | 47 | LF | 7.13.78 | 220 | 6-3 | R | L |
| Joe Mather | 62 | LF | 7.23.82 | 195 | 6-4 | R | R |
| Skip Schumaker | 55 | RF | 2.3.80 | 195 | 5-10 | L | R |
| Nick Stavinoha | 61 | RF | 5.3.82 | 225 | 6-2 | R | R |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
Cardinals vs. Braves 7/31 in pictures
by Mr Redbird 25 days ago 0 comments | 0 recs
by HollywoodJimmy about 1 month ago 5 comments | 1 rec
by BigMOman about 1 month ago 0 comments | 0 recs
by Evilfrog 2 months ago 1 comment | 0 recs
by moboiler 2 months ago 0 comments | 0 recs
Stories From Around 
Game Thread #132: Brewers (76-55) at Cardinals (73-59)
by battlekow on Brew Crew Ball 1 day ago
658 comments | 0 recs
Ticket Exchanges: September 16-21 Homestand
by Al on Bleed Cubbie Blue 2 days ago
4 comments | 0 recs
Team News
-
Recap: St. Louis vs. Milwaukee
(Sports Network) about 7 hours ago.
-
Cards purchase Phelps' contract, send Garcia down
(Sports Network) about 12 hours ago.
-
Cardinals place OF Barton on DL
(Sports Network) 1 day ago.
-
Recap: St. Louis vs. Milwaukee
(Sports Network) 1 day ago.
-
Cardinals OF Barton leaves with oblique strain
(Sports Network) 3 days ago.
-
Recap: St. Louis vs. Atlanta
(Sports Network) 3 days ago.
-
Recap: St. Louis vs. Atlanta
(Sports Network) 4 days ago.
-
Recap: St. Louis vs. Atlanta
(Sports Network) 5 days ago.
Injuries: St. Louis Cardinals
15-Day
| Player | Injury Type | Injury Date |
|---|---|---|
| Brian Barton | strained right oblique | 8.25.2008 |
| Chris Carpenter | strained right shoulder | 8.11.2008 |
| Chris Duncan | neck surgery | 7.22.2008 |
| Jason Isringhausen | partially torn flexor tendon in right elbow | 8.17.2008 |
60 Day DL / Out for the season
| Player | Injury Type | Injury Date |
|---|---|---|
| Juan Encarnacion | broken left orbital bone | 3.21.2008 |
| Tyler Johnson | left shoulder surgery | 3.21.2008 |
| Josh Kinney | right elbow surgery | 3.21.2008 |
| Mark Mulder | strained left shoulder | 7.10.2008 |






